STUDY PROGRAM: ACTUARIAL SCIENCE
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| П | В | П | В | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Analysis of Insurance | 2 | 2 | 7 | ||
| Financial Mathematics | 2 | 2 | 7 | ||
| Actuarial Mathematics | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Advanced Econometrics | 2 | 2 | 5 | ||
| Quantitative Finance | 3 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 7 | 6 | 60 |
Elective Subjects
- Advanced Audit
(9th or 10th semester)
- Financial Economics
(9th or 10th semester)
- Analysis of Pension and Health Insurance
(9th or 10th semester)
- Accounting of Insurance Companies
(9th or 10th semester)
- Economic Statistics
(9th or 10th semester)