DEPARTMENT: FINANCE, BANKING AND INSURANCE
Module: Financial Management, Banking and Insurance
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| E | L | E | L | ||
| Financial Markets | 4 | 3 | 8 | ||
| Theory and Policy of Balance Sheets | 4 | 3 | 8 | ||
| Banking | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 0 | 0 | 2 | ||
| Analysis of Securities | 4 | 2 | 6 | ||
| Accounting of Banks and Insurance Companies | 4 | 3 | 6 | ||
| Economics of Insurance and Actuarial Science | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 0 | 0 | 2 | ||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 11 | 15 | 10 | 60 |
Elective Subjects:
- E-Business
(7th or 8th semester)
- International Banking
(7th or 8th semester)
- International Finance
(7th or 8th semester)
- Forensic Accounting
(7th or 8th semester)
- Ethics for Professional Accountants
(7th or 8th semester)
- Audit of Financial Statements
(8th semester)