III year
Study Program Business Informatics
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| П | В | П | В | ||
| Marketing | 3 | 2 | 6 | ||
| Elective Subject 2 | 2 | 2 | 5 | ||
| Entrepreneurship and Innovations | 4 | 2 | 7 | ||
| Business Process Management | 3 | 2 | 6 | ||
| 3 | 2 | 6 | |||
| Economic-Mathematical Models and Methods | 3 | 2 | 8 | ||
| Human Resources Management | 3 | 2 | 8 | ||
| Databases | 4 | 2 | 6 | ||
| Elective Subject 3 | 3 | 2 | 5 | ||
| Internship | 4 | 3 | |||
| TOTAL | 15 | 10 | 17 | 8 | 60 |
ELECTIVE SUBJECTS
- Design of Business Information Systems
(5th semester)
-
(5th semester)
- Knowledge Management Systems
(6th semester)
- Management Information Systems
(6th semester)