STUDY PROGRAM: INTERNATIONAL ECONOMICS
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Theory and Policy of International Trade | 2 | 2 | 7 | ||
| Open Economy Macroeconomics | 2 | 2 | 7 | ||
| Globalization and Transition Processes | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Integration and Regionalization of the World Economy | 2 | 2 | 5 | ||
| International Marketing | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- International Monetary System
(9th or 10th semester)
- European Union Law
(9th or 10th semester)
- Quality and Competitiveness
(9th or 10th semester)
- Managerial Skills
(9th or 10th semester)
- International Banking
(9th or 10th semester)
- Corporate Governance
(9th or 10th semester)