DEPARTMENT: INTERNATIONAL ECONOMICS
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Economics of the European Union | 4 | 3 | 8 | ||
| International Finance | 4 | 2 | 8 | ||
| Foreign Trade Business | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| International Trade | 4 | 3 | 6 | ||
| Contemporary Economics Systems | 4 | 2 | 6 | ||
| World Markets | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects
- Econometrics
(7th semester)
- International Business
(7th or 8th semester)
- Economic Statistics
(7th or 8th semester)
- International Business Law
(8th semester)