2nd Cycle Studies
Study on the II cycle studies at the Faculty of Economics (academic graduate studies) is organized in five study programs:
1. Finance, Banking and Insurance;
2. Finance and Audit of the Public Sector;
3. International Economics;
4. Business Economics;
5. Actuarial Science.
The study program Finance, Banking and Insurance comprises two modules:
а. Accounting and Auditing;
б. Financial Management, Banking and Insurance;
The study program Finance and Audit of the Public Sector has no specific modules.
The study program International Economics has no specific modules.
The study program Business Economics has a module: Management and Entrepreneurship.
The study program Actuarial Science has no specific modules.
STUDY PROGRAM: FINANCE, BANKING AND INSURANCE
Module: Accounting and Auditing
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Corporate Finance | 2 | 2 | 7 | ||
| Advanced Audit | 2 | 2 | 7 | ||
| Globalization and Financial Management | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Financial Reporting in the Function of Management | 2 | 2 | 5 | ||
| Consolidated and Special Balance Sheets | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- Public Sector Economics
(9th or 10th semester)
- Investment in Securities
(9th or 10th semester)
- Company Valuation
(9th or 10th semester)
- Evaluation of Investment Projects
(9th or 10th semester)
- Special Accounting
(9th or 10th semester)
- Risk Assessment
(9th or 10th semester)
- Quantitative Finance
(9th or 10th semester)
STUDY PROGRAM: FINANCE, BANKING AND INSURANCE
Module: Financial Management, Banking and Insurance
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Corporate Finance | 2 | 2 | 7 | ||
| Advanced Audit | 2 | 2 | 7 | ||
| Globalization and Financial Management | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Bank Management | 2 | 2 | 5 | ||
| Insurance Management | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- Public Sector Economics
(9th or 10th semester)
- Investment in Securities
(9th or 10th semester)
- Company Valuation
(9th or 10th semester)
- Evaluation of Investment Projects
(9th or 10th semester)
- Special Accounting
(9th or 10th semester)
- Risk Assessment
(9th or 10th semester)
- Quantitative Finance
(9th or 10th semester)
STUDY PROGRAM: FINANCE AND AUDIT OF THE PUBLIC SECTOR
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Financing of the Public Sector | 2 | 2 | 7 | ||
| Audit of Financial Statements in the Public Sector | 2 | 2 | 7 | ||
| Performance Audit | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Treasury Operations and Advanced Financial Reporting | 2 | 2 | 5 | ||
| Internal Audit in the Public Sector | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- Project Management in the Public Sector
(9th or 10th semester)
- Audit of Public-Private Partnerships
(9th or 10th semester)
- Advanced Audit
(9th or 10th semester)
- Public Sector Economics
(9th or 10th semester)
- Internal Calculation
(9th or 10th semester)
- Consolidated and Special Balance Sheets
(10th semester)
STUDY PROGRAM: INTERNATIONAL ECONOMICS
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Theory and Policy of International Trade | 2 | 2 | 7 | ||
| Open Economy Macroeconomics | 2 | 2 | 7 | ||
| Globalization and Transition Processes | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Integration and Regionalization of the World Economy | 2 | 2 | 5 | ||
| International Marketing | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- International Monetary System
(9th or 10th semester)
- European Union Law
(9th or 10th semester)
- Quality and Competitiveness
(9th or 10th semester)
- Managerial Skills
(9th or 10th semester)
- International Banking
(9th or 10th semester)
- Corporate Governance
(9th or 10th semester)
STUDY PROGRAM: BUSINESS ECONOMICS
Module: Management and Entrepreneurship
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Corporate Governance | 2 | 2 | 7 | ||
| Entrepreneurial Marketing | 2 | 2 | 7 | ||
| Strategic Decision Making | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Management of Entrepreneurial Projects | 2 | 2 | 5 | ||
| Managerial Skills | 2 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- Quality and Competitiveness
(9th or 10th semester)
- Special Entrepreneurships
(9th or 10th semester)
- Financing of Innovative Businesses
(9th or 10th semester)
- International Marketing
(9th or 10th semester)
- Business Forecasting
(9th or 10th semester)
- Strategic Human Resource Management
(9th or 10th semester)
- International Project Management
(9th or 10th semester)
STUDY PROGRAM: ACTUARIAL SCIENCE
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | Е | L | Е | ||
| Methodology of Scientific Research Paper | 2 | 4 | |||
| Analysis of Insurance | 2 | 2 | 7 | ||
| Financial Mathematics | 2 | 2 | 7 | ||
| Actuarial Mathematics | 2 | 2 | 7 | ||
| Elective Subject | 2 | 2 | 5 | ||
| Advanced Econometrics | 2 | 2 | 5 | ||
| Quantitative Finance | 3 | 2 | 5 | ||
| Elective Subject | 2 | 2 | 5 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 10 | 8 | 7 | 6 | 60 |
Elective Subjects:
- Advanced Audit
(9th or 10th semester)
- Financial Economics
(9th or 10th semester)
- Analysis of Pension and Health Insurance
(9th or 10th semester)
- Accounting of Insurance Companies
(9th or 10th semester)
- Economic Statistics
(9th or 10th semester)